Trends as of 20-May-2013 at 2:07am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.4 | 1.1 | 2.3 | SSE | 53 | 29.971 | 0.00 |
| 5 minutes ago | 58.5 | 0.0 | 1.1 | S | 53 | 29.971 | 0.00 |
| 10 minutes ago | 58.4 | 1.1 | 2.3 | S | 53 | 29.970 | 0.00 |
| 15 minutes ago | 58.4 | 0.0 | 1.1 | SE | 52 | 29.972 | 0.00 |
| 20 minutes ago | 58.5 | 1.1 | 2.3 | SE | 52 | 29.971 | 0.00 |
| 30 minutes ago | 58.9 | 0.0 | 1.1 | SE | 51 | 29.972 | 0.00 |
| 45 minutes ago | 59.3 | 1.1 | 1.1 | SE | 51 | 29.974 | 0.00 |
| 60 minutes ago | 60.7 | 0.0 | 0.0 | S | 48 | 29.977 | 0.00 |
| 75 minutes ago | 62.0 | 1.1 | 1.1 | S | 46 | 29.975 | 0.00 |
| 90 minutes ago | 62.8 | 2.3 | 3.5 | S | 45 | 29.977 | 0.00 |
| 105 minutes ago | 62.6 | 1.1 | 2.3 | SE | 46 | 29.978 | 0.00 |
| 120 minutes ago | 63.0 | 1.1 | 2.3 | SE | 45 | 29.980 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 06-May-2013 10:17am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.14 in (1 rain day this month) | Month | 0.04 in last month. |
| Year | 1.59 in ( 18 rain days this year) | Year | 5.69 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.2 °F at 12:00am | Max > 86 °F | 9 days |
| Yest. | 89.4 °F at 3:13pm | Max > 77 °F | 15 days |
| Month | 103.3 °F on 12-May-2013 | Warmest day | 85.5 °F on 12-May-2013 |
| Year | 103.3 °F on 12-May-2013 | Warmest night | 69.8 °F on 12-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.3 °F at 2:04am | Min < 32 °F | 0 days |
| Yest. | 50.0 °F at 6:14am | Min < 5 °F | 0 days |
| Month | 41.2 °F on 01-May-2013 | Coldest day | 59.1 °F on 06-May-2013 |
| Year | 20.1 °F on 14-Jan-2013 | Coldest night | 53.4 °F on 01-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.969 inHg at 1:57am | Today | 58.3 °F at 2:04am |
| Yest. | 29.902 inHg at 6:25pm | Yest. | 50.0 °F at 6:14am |
| Month | 29.633 inHg on 04-May-2013 | Month | 41.2 °F on 01-May-2013 |
| Year | 29.633 inHg on 04-May-2013 | Year | 19.6 °F on 14-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph S at 2:05am | |
| Yest. | 12.0 mph at 5:35pm | |
| Month | 22.0 mph on 05-May-2013 | |
| Year | 22.0 mph on 05-May-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph SSW at 12:34am | |
| Yest. | 8.9 mph at 1:49pm | |
| Month | 15.4 mph on 04-May-2013 | |
| Year | 15.4 mph on 04-May-2013 | |
| WIND RUN | ||
| Today | 1.94 miles | |
| Month | 1049.02 miles | |
| Year | 5184.31 miles | |
