Trends as of 07-Feb-2012 at 12:59am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.7 | 3.5 | 4.6 | N | 50 | 29.858 | 0.00 |
| 5 minutes ago | 55.6 | 3.5 | 5.8 | N | 49 | 29.858 | 0.00 |
| 10 minutes ago | 55.6 | 3.5 | 3.5 | NNW | 49 | 29.858 | 0.00 |
| 15 minutes ago | 55.7 | 3.5 | 3.5 | NNW | 49 | 29.859 | 0.00 |
| 20 minutes ago | 55.7 | 4.6 | 5.8 | NW | 48 | 29.857 | 0.00 |
| 30 minutes ago | 55.7 | 4.6 | 6.9 | NNW | 48 | 29.858 | 0.00 |
| 45 minutes ago | 55.3 | 6.9 | 10.4 | NNW | 54 | 29.855 | 0.00 |
| 60 minutes ago | 55.1 | 3.5 | 6.9 | NW | 59 | 29.862 | 0.00 |
| 75 minutes ago | 54.9 | 4.6 | 8.1 | NW | 58 | 29.863 | 0.00 |
| 90 minutes ago | 54.9 | 4.6 | 6.9 | NW | 58 | 29.865 | 0.00 |
| 105 minutes ago | 55.0 | 4.6 | 5.8 | NNW | 59 | 29.863 | 0.00 |
| 120 minutes ago | 54.9 | 3.5 | 5.8 | N | 61 | 29.866 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 23-Jan-2012 2:40pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.74 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.8 °F at 12:27am | Max > 86 °F | 0 days |
| Yest. | 68.3 °F at 3:15pm | Max > 77 °F | 0 days |
| Month | 72.0 °F on 05-Feb-2012 | Warmest day | 55.0 °F on 04-Feb-2012 |
| Year | 78.6 °F on 13-Jan-2012 | Warmest night | 49.5 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.0 °F at 12:00am | Min < 32 °F | 3 days |
| Yest. | 36.6 °F at 2:44am | Min < 5 °F | 0 days |
| Month | 29.1 °F on 03-Feb-2012 | Coldest day | 52.3 °F on 03-Feb-2012 |
| Year | 16.9 °F on 17-Jan-2012 | Coldest night | 37.4 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.861 inHg at 12:00am | Today | 55.0 °F at 12:00am |
| Yest. | 30.052 inHg at 12:09am | Yest. | 13.0 °F at 7:46am |
| Month | 30.298 inHg on 01-Feb-2012 | Month | 0.5 °F on 03-Feb-2012 |
| Year | 30.451 inHg on 17-Jan-2012 | Year | -19.3 °F on 17-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NW at 12:16am | |
| Yest. | 14.0 mph at 7:06pm | |
| Month | 14.0 mph on 01-Feb-2012 | |
| Year | 25.0 mph on 21-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph NNW at 12:17am | |
| Yest. | 170.1 mph at 7:47am | |
| Month | 170.5 mph on 02-Feb-2012 | |
| Year | 171.6 mph on 24-Jan-2012 | |
| WIND RUN | ||
| Today | 5.12 miles | |
| Month | 198.95 miles | |
| Year | 1168.84 miles | |


