| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 07-Feb-2012 12:48am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 8 mi ( 13 km) ESE of San Luis Obispo, CA | 2.3 | 31 mi (51 km) | Tue, 07-Feb-2012 12:46am PST | map |
| 2 mi ( 3 km) SW of San Juan Bautista, CA | 2.7 | 93 mi (149 km) | Mon, 06-Feb-2012 8:44am PST | map |
| 2 mi ( 3 km) SW of San Juan Bautista, CA | 2.8 | 93 mi (150 km) | Mon, 06-Feb-2012 8:17am PST | map |
| 4 mi ( 7 km) W of Grapevine, CA | 2.1 | 109 mi (175 km) | Sun, 05-Feb-2012 6:20pm PST | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 27 mi (43 km) | Sun, 05-Feb-2012 7:26am PST | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 27 mi (43 km) | Sat, 04-Feb-2012 10:07pm PST | map |
| 15 mi ( 23 km) ENE of San Lucas, CA | 2.6 | 37 mi (60 km) | Sat, 04-Feb-2012 4:41pm PST | map |
| 1 mi ( 2 km) NNE of Pinnacles, CA | 3.0 | 65 mi (105 km) | Sat, 04-Feb-2012 1:36pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.4 | 139 mi (223 km) | Sat, 04-Feb-2012 12:32am PST | map |
| 1 mi ( 2 km) SSE of Richgrove, CA | 2.5 | 91 mi (146 km) | Fri, 03-Feb-2012 4:39pm PST | map |
| 6 mi ( 10 km) SE of Pinnacles, CA | 2.1 | 59 mi (95 km) | Thu, 02-Feb-2012 9:08pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.0 | 138 mi (223 km) | Thu, 02-Feb-2012 7:08pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 3.0 | 139 mi (223 km) | Thu, 02-Feb-2012 6:38pm PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.4 | 139 mi (223 km) | Wed, 01-Feb-2012 11:37pm PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.9 | 139 mi (224 km) | Wed, 01-Feb-2012 11:33pm PST | map |
| 4 mi ( 7 km) NNW of Aromas, CA | 2.1 | 103 mi (166 km) | Wed, 01-Feb-2012 5:48am PST | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.6 | 59 mi (94 km) | Wed, 01-Feb-2012 4:21am PST | map |
| 48 mi ( 77 km) W of Pt. Sal, CA | 2.0 | 75 mi (120 km) | Tue, 31-Jan-2012 1:03pm PST | map |
| 8 mi ( 12 km) SW of Elizabeth Lake, CA | 2.0 | 147 mi (236 km) | Tue, 31-Jan-2012 8:48am PST | map |
| 11 mi ( 18 km) S of downtown Santa Barbara, CA | 2.6 | 114 mi (183 km) | Tue, 31-Jan-2012 3:51am PST | map |
20 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey

