Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, 24-May-2013 4:34pm PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 1 mi S of Loyola, California | 2.4 | 138 mi | Fri, 03-Dec-1948 6:19am | map |
| 14 mi NE of King City, California | 2.0 | 51 mi | Sat, 24-Jun-1944 9:16am | map |
| 5 mi W of Pine Mountain Club, California | 2.2 | 100 mi | Tue, 26-Nov-1940 6:02pm | map |
| 30 mi SSW of Lone Pine, California | 2.1 | 139 mi | Fri, 20-Mar-1936 10:02pm | map |
| 18 mi ENE of King City, California | 2.1 | 44 mi | Thu, 23-May-1935 4:04am | map |
| 6 mi NE of San Martin, California | 2.0 | 112 mi | Tue, 04-Jul-1933 10:14am | map |
| 14 mi SSE of Mammoth Lakes, California | 2.1 | 162 mi | Sun, 01-May-1932 11:47am | map |
| 2 mi W of Paso Robles, California | 2.3 | 3 mi | Wed, 27-May-1931 1:07pm | map |
| 11 mi S of Rancho Palos Verdes, California | 3.2 | 196 mi | Sat, 14-Mar-1931 4:41am | map |
| 16 mi NE of Soledad, California | 2.0 | 65 mi | Thu, 06-Mar-1930 8:01pm | map |
10 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.
