Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 83% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 59.3 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 64.5°F on day 01 at time 15:40 |
| Minimum temperature | 44.2°F on day 01 at time 22:55 |
| Maximum humidity | 97% on day 01 at time 08:48 |
| Minimum humidity | 54% on day 01 at time 15:20 |
| Maximum pressure | 30.298 in. on day 01 at time 10:30 |
| Minimum pressure | 30.167 in. on day 01 at time 16:12 |
| Maximum windspeed | 127.7 mph on day 01 at time 03:12 |
| Maximum gust speed | 255 mph from 00 °( N ) on day 01 at time 08:27 |
| Maximum heat index | 78.6°F on day 01 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 78% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 49.2 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 65.1°F on day 02 at time 15:23 |
| Minimum temperature | 38.0°F on day 02 at time 23:57 |
| Maximum humidity | 98% on day 02 at time 10:58 |
| Minimum humidity | 38% on day 02 at time 13:41 |
| Maximum pressure | 30.233 in. on day 02 at time 00:16 |
| Minimum pressure | 29.976 in. on day 02 at time 17:00 |
| Maximum windspeed | 136.9 mph on day 02 at time 03:32 |
| Maximum gust speed | 255 mph from 00 °( N ) on day 02 at time 07:56 |
| Maximum heat index | 79.1°F on day 02 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 68% |
| Average dewpoint | 32.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 41.2 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 69.0°F on day 03 at time 14:55 |
| Minimum temperature | 29.3°F on day 03 at time 07:16 |
| Maximum humidity | 96% on day 03 at time 07:39 |
| Minimum humidity | 21% on day 03 at time 16:19 |
| Maximum pressure | 30.107 in. on day 03 at time 09:38 |
| Minimum pressure | 29.993 in. on day 03 at time 15:10 |
| Maximum windspeed | 138.0 mph on day 03 at time 03:35 |
| Maximum gust speed | 255 mph from 00 °( N ) on day 03 at time 07:16 |
| Maximum heat index | 79.0°F on day 03 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 59% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 44.2 mph |
| Average direction | 82° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 71.3°F on day 04 at time 14:38 |
| Minimum temperature | 30.2°F on day 04 at time 07:29 |
| Maximum humidity | 91% on day 04 at time 07:31 |
| Minimum humidity | 18% on day 04 at time 17:07 |
| Maximum pressure | 30.147 in. on day 04 at time 08:40 |
| Minimum pressure | 30.039 in. on day 04 at time 14:48 |
| Maximum windspeed | 136.9 mph on day 04 at time 03:31 |
| Maximum gust speed | 255 mph from 00 °( N ) on day 04 at time 07:30 |
| Maximum heat index | 77.8°F on day 04 at time 12:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 57% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 44.2 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 72.0°F on day 05 at time 14:25 |
| Minimum temperature | 29.8°F on day 05 at time 07:20 |
| Maximum humidity | 88% on day 05 at time 07:45 |
| Minimum humidity | 19% on day 05 at time 14:28 |
| Maximum pressure | 30.163 in. on day 05 at time 09:12 |
| Minimum pressure | 30.005 in. on day 05 at time 17:22 |
| Maximum windspeed | 135.7 mph on day 05 at time 03:21 |
| Maximum gust speed | 255 mph from 00 °( N ) on day 05 at time 07:20 |
| Maximum heat index | 78.4°F on day 05 at time 12:23 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 63% |
| Average dewpoint | 36.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 55.1 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.74 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 68.2°F on day 06 at time 15:16 |
| Minimum temperature | 36.9°F on day 06 at time 01:57 |
| Maximum humidity | 87% on day 06 at time 07:49 |
| Minimum humidity | 30% on day 06 at time 16:14 |
| Maximum pressure | 30.052 in. on day 06 at time 00:12 |
| Minimum pressure | 29.839 in. on day 06 at time 18:01 |
| Maximum windspeed | 147.2 mph on day 06 at time 02:58 |
| Maximum gust speed | 255 mph from 00 °( N ) on day 06 at time 07:47 |
| Maximum heat index | 78.3°F on day 06 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 48.1°F |
| Average humidity | 68% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.087 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 48.8 mph |
| Average direction | 48° ( NE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.740 in. |
| Maximum rain per minute | 0.000 in on day 07 at time 00:02 |
| Maximum temperature | 72.0°F on day 05 at time 14:25 |
| Minimum temperature | 29.3°F on day 03 at time 07:16 |
| Maximum humidity | 98% on day 02 at time 10:58 |
| Minimum humidity | 18% on day 04 at time 17:07 |
| Maximum pressure | 30.30 in. on day 01 at time 10:30 |
| Minimum pressure | 29.84 in. on day 06 at time 18:01 |
| Maximum windspeed | 147.2 mph from 00°( N ) on day 06 at time 02:58 |
| Maximum gust speed | 255.3 mph from 135°( SE) on day 06 at time 07:47 |
| Maximum heat index | 79.1°F on day 02 at time 15:17 |
| Frost days | 3 |