Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 56% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 56° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.45 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 91.3°F on 01 at 15:34 |
| Minimum temperature | 41.1°F on 01 at 06:41 |
| Maximum humidity | 95% on 01 at 07:58 |
| Minimum humidity | 11% on 01 at 15:45 |
| Maximum pressure | 30.092 in. on 01 at 00:00 |
| Minimum pressure | 29.853 in. on 01 at 00:05 |
| Maximum windspeed | 6.9 mph on 01 at 17:44 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 01 at 17:41 |
| Maximum heat index | 87.1°F on 01 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 41% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.45 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 96.1°F on 02 at 16:33 |
| Minimum temperature | 43.7°F on 02 at 06:14 |
| Maximum humidity | 85% on 02 at 06:48 |
| Minimum humidity | 5% on 02 at 16:35 |
| Maximum pressure | 30.167 in. on 02 at 08:17 |
| Minimum pressure | 30.031 in. on 02 at 18:14 |
| Maximum windspeed | 8.1 mph on 02 at 17:54 |
| Maximum gust speed | 15.0 mph from 315 °(NW) on 02 at 12:40 |
| Maximum heat index | 91.1°F on 02 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 30% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.45 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 96.4°F on 03 at 13:57 |
| Minimum temperature | 47.3°F on 03 at 06:37 |
| Maximum humidity | 62% on 03 at 07:01 |
| Minimum humidity | 7% on 03 at 15:43 |
| Maximum pressure | 30.086 in. on 03 at 00:17 |
| Minimum pressure | 29.767 in. on 03 at 18:42 |
| Maximum windspeed | 10.4 mph on 03 at 16:52 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on 03 at 16:52 |
| Maximum heat index | 91.4°F on 03 at 13:56 |
24 Hour Graph of this day is not available (20130503.gif)
| 4 May Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 43% |
| Average dewpoint | 36.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.45 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 84.4°F on 04 at 12:05 |
| Minimum temperature | 46.0°F on 04 at 06:17 |
| Maximum humidity | 84% on 04 at 22:55 |
| Minimum humidity | 15% on 04 at 12:52 |
| Maximum pressure | 29.808 in. on 04 at 00:17 |
| Minimum pressure | 29.634 in. on 04 at 16:40 |
| Maximum windspeed | 15.0 mph on 04 at 16:24 |
| Maximum gust speed | 20.7 mph from 068 °(ENE) on 04 at 16:37 |
| Maximum heat index | 81.6°F on 04 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 74% |
| Average dewpoint | 49.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.45 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 64.8°F on 05 at 13:34 |
| Minimum temperature | 52.8°F on 05 at 03:27 |
| Maximum humidity | 90% on 05 at 02:47 |
| Minimum humidity | 59% on 05 at 13:41 |
| Maximum pressure | 29.860 in. on 05 at 00:00 |
| Minimum pressure | 29.721 in. on 05 at 03:48 |
| Maximum windspeed | 13.8 mph on 05 at 17:46 |
| Maximum gust speed | 21.9 mph from 045 °(NE) on 05 at 18:07 |
| Maximum heat index | 64.8°F on 05 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 80% |
| Average dewpoint | 51.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.01 in. on 06 at 10:18 |
| Maximum temperature | 64.1°F on 06 at 13:49 |
| Minimum temperature | 52.9°F on 06 at 22:42 |
| Maximum humidity | 96% on 06 at 07:35 |
| Minimum humidity | 60% on 06 at 14:23 |
| Maximum pressure | 30.005 in. on 06 at 23:35 |
| Minimum pressure | 29.857 in. on 06 at 03:58 |
| Maximum windspeed | 10.4 mph on 06 at 13:42 |
| Maximum gust speed | 17.3 mph from 00 °(N) on 06 at 14:18 |
| Maximum heat index | 64.1°F on 06 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 67% |
| Average dewpoint | 48.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 73.9°F on 07 at 16:30 |
| Minimum temperature | 52.5°F on 07 at 00:00 |
| Maximum humidity | 91% on 07 at 07:06 |
| Minimum humidity | 38% on 07 at 15:33 |
| Maximum pressure | 30.066 in. on 07 at 23:55 |
| Minimum pressure | 29.957 in. on 07 at 18:59 |
| Maximum windspeed | 10.4 mph on 07 at 17:39 |
| Maximum gust speed | 17.3 mph from 090 °(E) on 07 at 17:38 |
| Maximum heat index | 77.5°F on 07 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 64% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 75.9°F on 08 at 14:05 |
| Minimum temperature | 45.7°F on 08 at 04:20 |
| Maximum humidity | 92% on 08 at 04:25 |
| Minimum humidity | 34% on 08 at 14:06 |
| Maximum pressure | 30.127 in. on 08 at 23:42 |
| Minimum pressure | 30.029 in. on 08 at 16:24 |
| Maximum windspeed | 9.2 mph on 08 at 15:14 |
| Maximum gust speed | 12.7 mph from 068 °(ENE) on 08 at 15:38 |
| Maximum heat index | 77.6°F on 08 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 64% |
| Average dewpoint | 46.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 83.1°F on 09 at 14:57 |
| Minimum temperature | 46.4°F on 09 at 05:37 |
| Maximum humidity | 95% on 09 at 07:41 |
| Minimum humidity | 23% on 09 at 15:00 |
| Maximum pressure | 30.152 in. on 09 at 08:29 |
| Minimum pressure | 30.024 in. on 09 at 16:18 |
| Maximum windspeed | 8.1 mph on 09 at 18:42 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on 09 at 16:48 |
| Maximum heat index | 81.2°F on 09 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 62% |
| Average dewpoint | 50.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 92.6°F on 10 at 16:46 |
| Minimum temperature | 49.2°F on 10 at 04:25 |
| Maximum humidity | 94% on 10 at 07:04 |
| Minimum humidity | 25% on 10 at 17:14 |
| Maximum pressure | 30.183 in. on 10 at 08:28 |
| Minimum pressure | 30.010 in. on 10 at 17:25 |
| Maximum windspeed | 8.1 mph on 10 at 18:07 |
| Maximum gust speed | 12.7 mph from 203 °(SSW) on 10 at 15:14 |
| Maximum heat index | 90.3°F on 10 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 50% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 101.8°F on 11 at 15:52 |
| Minimum temperature | 51.8°F on 11 at 06:41 |
| Maximum humidity | 87% on 11 at 07:00 |
| Minimum humidity | 15% on 11 at 15:53 |
| Maximum pressure | 30.125 in. on 11 at 01:55 |
| Minimum pressure | 29.953 in. on 11 at 16:36 |
| Maximum windspeed | 8.1 mph on 11 at 17:18 |
| Maximum gust speed | 12.7 mph from 090 °(E) on 11 at 17:17 |
| Maximum heat index | 98.7°F on 11 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 41% |
| Average dewpoint | 48.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 103.3°F on 12 at 15:25 |
| Minimum temperature | 55.1°F on 12 at 06:25 |
| Maximum humidity | 74% on 12 at 06:49 |
| Minimum humidity | 14% on 12 at 15:24 |
| Maximum pressure | 30.120 in. on 12 at 07:32 |
| Minimum pressure | 29.927 in. on 12 at 17:13 |
| Maximum windspeed | 8.1 mph on 12 at 16:20 |
| Maximum gust speed | 12.7 mph from 090 °(E) on 12 at 16:57 |
| Maximum heat index | 99.6°F on 12 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 44% |
| Average dewpoint | 44.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 99.2°F on 13 at 14:51 |
| Minimum temperature | 53.0°F on 13 at 05:49 |
| Maximum humidity | 77% on 13 at 23:27 |
| Minimum humidity | 9% on 13 at 19:01 |
| Maximum pressure | 30.052 in. on 13 at 07:49 |
| Minimum pressure | 29.874 in. on 13 at 18:18 |
| Maximum windspeed | 8.1 mph on 13 at 18:13 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 13 at 18:09 |
| Maximum heat index | 94.3°F on 13 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 65% |
| Average dewpoint | 49.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 81.8°F on 14 at 14:01 |
| Minimum temperature | 47.1°F on 14 at 05:26 |
| Maximum humidity | 92% on 14 at 05:32 |
| Minimum humidity | 38% on 14 at 14:56 |
| Maximum pressure | 30.037 in. on 14 at 23:59 |
| Minimum pressure | 29.910 in. on 14 at 16:39 |
| Maximum windspeed | 11.5 mph on 14 at 14:21 |
| Maximum gust speed | 15.0 mph from 315 °(NW) on 14 at 14:14 |
| Maximum heat index | 81.2°F on 14 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 58% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 86.8°F on 15 at 15:25 |
| Minimum temperature | 46.1°F on 15 at 06:13 |
| Maximum humidity | 90% on 15 at 06:38 |
| Minimum humidity | 17% on 15 at 15:30 |
| Maximum pressure | 30.077 in. on 15 at 08:12 |
| Minimum pressure | 29.950 in. on 15 at 18:24 |
| Maximum windspeed | 6.9 mph on 15 at 18:40 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 15 at 15:55 |
| Maximum heat index | 83.4°F on 15 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 63% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 78.1°F on 16 at 16:32 |
| Minimum temperature | 47.7°F on 16 at 06:25 |
| Maximum humidity | 90% on 16 at 06:57 |
| Minimum humidity | 31% on 16 at 16:42 |
| Maximum pressure | 30.035 in. on 16 at 09:30 |
| Minimum pressure | 29.903 in. on 16 at 17:28 |
| Maximum windspeed | 8.1 mph on 16 at 20:07 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 16 at 23:46 |
| Maximum heat index | 78.3°F on 16 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 56% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 80.9°F on 17 at 16:33 |
| Minimum temperature | 46.2°F on 17 at 06:02 |
| Maximum humidity | 93% on 17 at 06:17 |
| Minimum humidity | 24% on 17 at 16:57 |
| Maximum pressure | 30.059 in. on 17 at 00:00 |
| Minimum pressure | 29.931 in. on 17 at 17:21 |
| Maximum windspeed | 9.2 mph on 17 at 17:44 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on 17 at 18:34 |
| Maximum heat index | 79.4°F on 17 at 16:29 |
24 Hour Graph of this day is not available (20130517.gif)
| 18 May Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 48% |
| Average dewpoint | 37.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 84.6°F on 18 at 16:28 |
| Minimum temperature | 44.2°F on 18 at 05:41 |
| Maximum humidity | 87% on 18 at 06:25 |
| Minimum humidity | 9% on 18 at 15:15 |
| Maximum pressure | 30.137 in. on 18 at 08:33 |
| Minimum pressure | 30.016 in. on 18 at 18:20 |
| Maximum windspeed | 8.1 mph on 18 at 18:38 |
| Maximum gust speed | 17.3 mph from 180 °(S) on 18 at 20:44 |
| Maximum heat index | 81.6°F on 18 at 16:27 |
24 Hour Graph of this day is not available (20130518.gif)
| 19 May Average and Extremes |
| Average temperature | 68.3°F |
| Average humidity | 50% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 89.4°F on 19 at 15:14 |
| Minimum temperature | 50.0°F on 19 at 06:18 |
| Maximum humidity | 88% on 19 at 06:24 |
| Minimum humidity | 19% on 19 at 16:58 |
| Maximum pressure | 30.091 in. on 19 at 08:51 |
| Minimum pressure | 29.903 in. on 19 at 18:26 |
| Maximum windspeed | 8.1 mph on 19 at 13:50 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 19 at 18:40 |
| Maximum heat index | 86.1°F on 19 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 35% |
| Average dewpoint | 38.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 96.1°F on 20 at 15:07 |
| Minimum temperature | 46.9°F on 20 at 06:29 |
| Maximum humidity | 72% on 20 at 06:42 |
| Minimum humidity | 13% on 20 at 17:25 |
| Maximum pressure | 30.011 in. on 20 at 08:53 |
| Minimum pressure | 29.847 in. on 20 at 18:25 |
| Maximum windspeed | 6.9 mph on 20 at 19:03 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 20 at 19:16 |
| Maximum heat index | 91.6°F on 20 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 42% |
| Average dewpoint | 40.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 86.0°F on 21 at 14:36 |
| Minimum temperature | 51.3°F on 21 at 23:35 |
| Maximum humidity | 70% on 21 at 08:11 |
| Minimum humidity | 17% on 21 at 17:42 |
| Maximum pressure | 29.959 in. on 21 at 09:04 |
| Minimum pressure | 29.830 in. on 21 at 17:59 |
| Maximum windspeed | 8.1 mph on 21 at 22:05 |
| Maximum gust speed | 17.3 mph from 203 °(SSW) on 21 at 21:57 |
| Maximum heat index | 83.3°F on 21 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 49% |
| Average dewpoint | 34.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 22 at 00:00 |
| Maximum temperature | 77.6°F on 22 at 15:47 |
| Minimum temperature | 42.8°F on 22 at 06:18 |
| Maximum humidity | 84% on 22 at 06:33 |
| Minimum humidity | 8% on 22 at 16:47 |
| Maximum pressure | 29.969 in. on 22 at 09:06 |
| Minimum pressure | 29.830 in. on 22 at 17:05 |
| Maximum windspeed | 9.2 mph on 22 at 18:59 |
| Maximum gust speed | 15.0 mph from 180 °(S) on 22 at 18:39 |
| Maximum heat index | 76.6°F on 22 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 52% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 23 at 00:00 |
| Maximum temperature | 75.7°F on 23 at 16:41 |
| Minimum temperature | 41.0°F on 23 at 06:07 |
| Maximum humidity | 85% on 23 at 06:28 |
| Minimum humidity | 13% on 23 at 17:01 |
| Maximum pressure | 29.999 in. on 23 at 23:51 |
| Minimum pressure | 29.904 in. on 23 at 18:00 |
| Maximum windspeed | 5.8 mph on 23 at 22:04 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 23 at 20:38 |
| Maximum heat index | 76.7°F on 23 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 51% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 24 at 00:00 |
| Maximum temperature | 81.1°F on 24 at 14:00 |
| Minimum temperature | 40.3°F on 24 at 06:27 |
| Maximum humidity | 84% on 24 at 05:49 |
| Minimum humidity | 18% on 24 at 14:04 |
| Maximum pressure | 30.027 in. on 24 at 08:39 |
| Minimum pressure | 29.911 in. on 24 at 17:36 |
| Maximum windspeed | 11.5 mph on 24 at 16:57 |
| Maximum gust speed | 18.4 mph from 090 °(E) on 24 at 16:54 |
| Maximum heat index | 79.2°F on 24 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 24 |
| Average temperature | 64.9°F |
| Average humidity | 54% |
| Average dewpoint | 43.5°F |
| Average barometer | 29.980 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 0.140 in. |
| Rainfall for year | 1.593 in. |
| Maximum rain per minute | 0.010 in on 06 at 10:18 |
| Maximum temperature | 103.3°F on 12 at 15:25 |
| Minimum temperature | 40.3°F on 24 at 06:27 |
| Maximum humidity | 96% on 06 at 07:35 |
| Minimum humidity | 5% on 02 at 16:35 |
| Maximum pressure | 30.18 in. on 10 at 08:28 |
| Minimum pressure | 29.63 in. on 04 at 16:40 |
| Maximum windspeed | 15.0 mph from 068°(ENE) on 04 at 16:24 |
| Maximum gust speed | 21.9 mph from 338°(NNW) on 05 at 18:07 |
| Maximum heat index | 99.6°F on 12 at 15:25 |
| Avg daily max temp | 85.2°F |
| Avg daily min temp | 47.5°F |
| Daily Rain Totals |
| 00.14 in. on 6 |