Trends as of 17-May-2012 at 5:43pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.9 | 3.5 | 10.4 | SSE | 28 | 29.807 | 0.00 |
| 5 minutes ago | 76.3 | 6.9 | 11.5 | SSW | 26 | 29.805 | 0.00 |
| 10 minutes ago | 76.8 | 4.6 | 8.1 | S | 26 | 29.805 | 0.00 |
| 15 minutes ago | 77.0 | 5.8 | 11.5 | SSE | 25 | 29.806 | 0.00 |
| 20 minutes ago | 77.4 | 3.5 | 6.9 | S | 25 | 29.805 | 0.00 |
| 30 minutes ago | 77.9 | 5.8 | 6.9 | S | 25 | 29.803 | 0.00 |
| 45 minutes ago | 79.6 | 5.8 | 8.1 | S | 22 | 29.801 | 0.00 |
| 60 minutes ago | 81.2 | 8.1 | 13.8 | SSW | 17 | 29.798 | 0.00 |
| 75 minutes ago | 82.3 | 5.8 | 10.4 | SSE | 16 | 29.801 | 0.00 |
| 90 minutes ago | 82.7 | 4.6 | 9.2 | S | 13 | 29.798 | 0.00 |
| 105 minutes ago | 84.1 | 2.3 | 6.9 | S | 15 | 29.793 | 0.00 |
| 120 minutes ago | 83.8 | 4.6 | 8.1 | S | 16 | 29.795 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 25-Apr-2012 10:19pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.69 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.0 °F at 2:35pm | Max > 86 °F | 9 days |
| Yest. | 94.2 °F at 3:05pm | Max > 77 °F | 12 days |
| Month | 97.2 °F on 09-May-2012 | Warmest day | 79.9 °F on 09-May-2012 |
| Year | 97.3 °F on 21-Apr-2012 | Warmest night | 63.9 °F on 09-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.3 °F at 4:39am | Min < 32 °F | 0 days |
| Yest. | 44.9 °F at 6:20am | Min < 5 °F | 0 days |
| Month | 39.1 °F on 14-May-2012 | Coldest day | 60.4 °F on 03-May-2012 |
| Year | 16.9 °F on 17-Jan-2012 | Coldest night | 50.0 °F on 14-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.932 inHg at 12:32am | Today | 46.4 °F at 5:32am |
| Yest. | 30.020 inHg at 7:54am | Yest. | 44.9 °F at 6:20am |
| Month | 30.171 inHg on 05-May-2012 | Month | 39.1 °F on 14-May-2012 |
| Year | 30.451 inHg on 17-Jan-2012 | Year | -19.3 °F on 17-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.8 mph SSE | |
| Gust | 6.0 mph SSE | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph S at 5:17pm | |
| Yest. | 15.0 mph at 3:59pm | |
| Month | 17.0 mph on 14-May-2012 | |
| Year | 25.0 mph on 21-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph S at 4:42pm | |
| Yest. | 8.7 mph at 4:10pm | |
| Month | 11.6 mph on 14-May-2012 | |
| Year | 171.6 mph on 24-Jan-2012 | |
| WIND RUN | ||
| Today | 42.84 miles | |
| Month | 743.24 miles | |
| Year | 5992.54 miles | |


