Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 1 Average and Extremes |
| Average temperature | 58.6°F |
| Average humidity | 67% |
| Average dewpoint | 45.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 76.3°F on day 01 at time 13:55 |
| Minimum temperature | 47.5°F on day 01 at time 00:00 |
| Maximum humidity | 94% on day 01 at time 07:41 |
| Minimum humidity | 22% on day 01 at time 17:10 |
| Maximum pressure | 29.939 in. on day 01 at time 09:20 |
| Minimum pressure | 29.826 in. on day 01 at time 16:28 |
| Maximum windspeed | 10.4 mph on day 01 at time 15:00 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 01 at time 16:28 |
| Maximum heat index | 79.0°F on day 01 at time 18:54 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 65% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 124° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 77.0°F on day 02 at time 15:22 |
| Minimum temperature | 40.3°F on day 02 at time 05:25 |
| Maximum humidity | 94% on day 02 at time 07:21 |
| Minimum humidity | 15% on day 02 at time 15:07 |
| Maximum pressure | 30.001 in. on day 02 at time 23:57 |
| Minimum pressure | 29.880 in. on day 02 at time 16:58 |
| Maximum windspeed | 8.1 mph on day 02 at time 17:41 |
| Maximum gust speed | 13 mph from 068 °(ENE) on day 02 at time 16:29 |
| Maximum heat index | 78.7°F on day 02 at time 19:02 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 73% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 48° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 72.0°F on day 03 at time 13:43 |
| Minimum temperature | 43.3°F on day 03 at time 03:25 |
| Maximum humidity | 92% on day 03 at time 05:43 |
| Minimum humidity | 34% on day 03 at time 13:43 |
| Maximum pressure | 30.101 in. on day 03 at time 23:56 |
| Minimum pressure | 29.994 in. on day 03 at time 01:05 |
| Maximum windspeed | 9.2 mph on day 03 at time 14:36 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 03 at time 15:12 |
| Maximum heat index | 78.7°F on day 03 at time 12:01 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 66% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 179° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 76.0°F on day 04 at time 15:23 |
| Minimum temperature | 44.9°F on day 04 at time 02:49 |
| Maximum humidity | 94% on day 04 at time 03:17 |
| Minimum humidity | 22% on day 04 at time 17:29 |
| Maximum pressure | 30.167 in. on day 04 at time 22:52 |
| Minimum pressure | 30.071 in. on day 04 at time 16:08 |
| Maximum windspeed | 8.1 mph on day 04 at time 17:27 |
| Maximum gust speed | 15 mph from 180 °( S ) on day 04 at time 22:22 |
| Maximum heat index | 78.9°F on day 04 at time 19:11 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 54% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 81.8°F on day 05 at time 17:01 |
| Minimum temperature | 39.9°F on day 05 at time 06:35 |
| Maximum humidity | 91% on day 05 at time 06:52 |
| Minimum humidity | 16% on day 05 at time 17:31 |
| Maximum pressure | 30.172 in. on day 05 at time 07:48 |
| Minimum pressure | 30.002 in. on day 05 at time 17:50 |
| Maximum windspeed | 6.9 mph on day 05 at time 08:53 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 05 at time 10:16 |
| Maximum heat index | 79.7°F on day 05 at time 15:53 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 44% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 88.7°F on day 06 at time 15:48 |
| Minimum temperature | 41.2°F on day 06 at time 06:08 |
| Maximum humidity | 83% on day 06 at time 05:34 |
| Minimum humidity | 16% on day 06 at time 17:20 |
| Maximum pressure | 30.062 in. on day 06 at time 08:36 |
| Minimum pressure | 29.923 in. on day 06 at time 18:10 |
| Maximum windspeed | 6.9 mph on day 06 at time 18:56 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 06 at time 19:10 |
| Maximum heat index | 85.0°F on day 06 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 40% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 143° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 92.1°F on day 07 at time 16:29 |
| Minimum temperature | 42.8°F on day 07 at time 06:26 |
| Maximum humidity | 79% on day 07 at time 06:49 |
| Minimum humidity | 9% on day 07 at time 16:18 |
| Maximum pressure | 30.037 in. on day 07 at time 07:53 |
| Minimum pressure | 29.867 in. on day 07 at time 17:17 |
| Maximum windspeed | 8.1 mph on day 07 at time 16:56 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 07 at time 17:34 |
| Maximum heat index | 87.9°F on day 07 at time 16:30 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 70.0°F |
| Average humidity | 41% |
| Average dewpoint | 39.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 128° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 94.0°F on day 08 at time 14:40 |
| Minimum temperature | 44.2°F on day 08 at time 06:26 |
| Maximum humidity | 82% on day 08 at time 06:51 |
| Minimum humidity | 10% on day 08 at time 15:41 |
| Maximum pressure | 29.984 in. on day 08 at time 08:47 |
| Minimum pressure | 29.843 in. on day 08 at time 18:30 |
| Maximum windspeed | 8.1 mph on day 08 at time 17:20 |
| Maximum gust speed | 12 mph from 090 °( E ) on day 08 at time 17:27 |
| Maximum heat index | 89.3°F on day 08 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 43% |
| Average dewpoint | 40.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 131° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 97.1°F on day 09 at time 15:02 |
| Minimum temperature | 46.4°F on day 09 at time 06:26 |
| Maximum humidity | 82% on day 09 at time 06:41 |
| Minimum humidity | 10% on day 09 at time 17:03 |
| Maximum pressure | 29.972 in. on day 09 at time 07:24 |
| Minimum pressure | 29.817 in. on day 09 at time 16:59 |
| Maximum windspeed | 8.1 mph on day 09 at time 16:18 |
| Maximum gust speed | 14 mph from 090 °( E ) on day 09 at time 16:02 |
| Maximum heat index | 92.3°F on day 09 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 55% |
| Average dewpoint | 40.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 95° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 89.3°F on day 10 at time 15:25 |
| Minimum temperature | 43.8°F on day 10 at time 06:43 |
| Maximum humidity | 91% on day 10 at time 07:14 |
| Minimum humidity | 6% on day 10 at time 15:37 |
| Maximum pressure | 29.916 in. on day 10 at time 08:18 |
| Minimum pressure | 29.783 in. on day 10 at time 16:49 |
| Maximum windspeed | 10.4 mph on day 10 at time 15:36 |
| Maximum gust speed | 15 mph from 090 °( E ) on day 10 at time 15:33 |
| Maximum heat index | 85.4°F on day 10 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 51% |
| Average dewpoint | 41.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 89.7°F on day 11 at time 14:55 |
| Minimum temperature | 40.1°F on day 11 at time 06:28 |
| Maximum humidity | 88% on day 11 at time 06:59 |
| Minimum humidity | 10% on day 11 at time 14:19 |
| Maximum pressure | 29.989 in. on day 11 at time 23:53 |
| Minimum pressure | 29.858 in. on day 11 at time 18:00 |
| Maximum windspeed | 8.1 mph on day 11 at time 16:56 |
| Maximum gust speed | 13 mph from 090 °( E ) on day 11 at time 16:55 |
| Maximum heat index | 85.9°F on day 11 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 54% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 88° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 95.1°F on day 12 at time 14:54 |
| Minimum temperature | 43.4°F on day 12 at time 06:10 |
| Maximum humidity | 85% on day 12 at time 06:20 |
| Minimum humidity | 12% on day 12 at time 14:56 |
| Maximum pressure | 30.066 in. on day 12 at time 23:49 |
| Minimum pressure | 29.919 in. on day 12 at time 17:02 |
| Maximum windspeed | 9.2 mph on day 12 at time 16:12 |
| Maximum gust speed | 14 mph from 090 °( E ) on day 12 at time 16:12 |
| Maximum heat index | 90.6°F on day 12 at time 14:53 |
24 Hour Graph of this day is not available (20120512.gif)
| May 13 Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 67% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 46° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 80.3°F on day 13 at time 16:37 |
| Minimum temperature | 44.8°F on day 13 at time 05:36 |
| Maximum humidity | 92% on day 13 at time 07:56 |
| Minimum humidity | 20% on day 13 at time 16:34 |
| Maximum pressure | 30.111 in. on day 13 at time 23:57 |
| Minimum pressure | 29.990 in. on day 13 at time 17:42 |
| Maximum windspeed | 10.4 mph on day 13 at time 13:21 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 13 at time 14:21 |
| Maximum heat index | 79.0°F on day 13 at time 16:45 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 65% |
| Average dewpoint | 44.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 75.4°F on day 14 at time 14:48 |
| Minimum temperature | 39.1°F on day 14 at time 05:49 |
| Maximum humidity | 93% on day 14 at time 07:11 |
| Minimum humidity | 31% on day 14 at time 14:52 |
| Maximum pressure | 30.135 in. on day 14 at time 07:57 |
| Minimum pressure | 29.971 in. on day 14 at time 18:33 |
| Maximum windspeed | 11.5 mph on day 14 at time 16:27 |
| Maximum gust speed | 17 mph from 090 °( E ) on day 14 at time 16:23 |
| Maximum heat index | 79.1°F on day 14 at time 19:26 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 58% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 86.7°F on day 15 at time 16:24 |
| Minimum temperature | 42.3°F on day 15 at time 05:40 |
| Maximum humidity | 92% on day 15 at time 06:33 |
| Minimum humidity | 21% on day 15 at time 15:27 |
| Maximum pressure | 30.077 in. on day 15 at time 08:13 |
| Minimum pressure | 29.899 in. on day 15 at time 18:08 |
| Maximum windspeed | 10.4 mph on day 15 at time 14:46 |
| Maximum gust speed | 16 mph from 203 °(SSW) on day 15 at time 15:19 |
| Maximum heat index | 83.6°F on day 15 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 54% |
| Average dewpoint | 45.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.69 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 94.2°F on day 16 at time 15:07 |
| Minimum temperature | 44.9°F on day 16 at time 06:23 |
| Maximum humidity | 95% on day 16 at time 07:27 |
| Minimum humidity | 15% on day 16 at time 16:53 |
| Maximum pressure | 30.019 in. on day 16 at time 07:56 |
| Minimum pressure | 29.851 in. on day 16 at time 16:44 |
| Maximum windspeed | 8.1 mph on day 16 at time 17:45 |
| Maximum gust speed | 14 mph from 180 °( S ) on day 16 at time 16:34 |
| Maximum heat index | 91.1°F on day 16 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 16 |
| Average temperature | 62.8°F |
| Average humidity | 56% |
| Average dewpoint | 42.6°F |
| Average barometer | 29.984 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 136° ( SE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 5.693 in. |
| Maximum rain per minute | 0.000 in on day 17 at time 00:02 |
| Maximum temperature | 97.1°F on day 09 at time 15:02 |
| Minimum temperature | 39.1°F on day 14 at time 05:49 |
| Maximum humidity | 95% on day 16 at time 07:27 |
| Minimum humidity | 6% on day 10 at time 15:37 |
| Maximum pressure | 30.17 in. on day 05 at time 07:48 |
| Minimum pressure | 29.78 in. on day 10 at time 16:49 |
| Maximum windspeed | 11.5 mph from 090°( E ) on day 14 at time 16:27 |
| Maximum gust speed | 17.3 mph from 068°(ENE) on day 14 at time 16:23 |
| Maximum heat index | 92.3°F on day 09 at time 15:04 |